Descption:
WHEEL size | Part No. | INSET (mm) | outset (mm) | P.C.D. (mm) | HOLE | Stud Dia(mm) | C.B(mm) | Weight (KG)) |
22.5x11.75 | T006813526A | 121.5 | 146 | 335 | 10 | 26.75 | 281.1 | 24.73 |
22.5x11.75 | T006813526B | 121.5 | 146 | 335 | 10 | 26 | 281.1 | 24.75 |
22.5x11.75 | T006208526B | 121.5 | 146 | 285.75 | 10 | 26 | 220.1 | 26.45 |
22.5x11.75 | T006208526A | 121.5 | 146 | 285.75 | 10 | 26.75 | 220.1 | 26.4 |
22.5x11.75 | T006813532A | 121.5 | 146 | 335 | 10 | 32.5 | 281.1 | 24.55 |
Previous Product:trailer wheel
Next Product:rim